Member score history

WB4HRL · Ed

287 events14764 CW251 SSB393 Digital585 RTTY15993 total
EventDateCall usedCWSSBDigitalRTTYTotal
K1USN SST OCT 23Oct 23, 2026—4800048
CWT OCT 22 0300ZOct 22, 2026—6500065
CWT OCT 21 1300ZOct 21, 2026—7600076
MST OCT 19 1300ZOct 19, 2026—4800048
Illinois QSO PartyOct 18, 2026—5030053
New York QSO PartyOct 17, 2026—1000010
CWT OCT 15 0300ZOct 15, 2026—6700067
CWT OCT 14 1300ZOct 14, 2026—7100071
MST OCT 13 0300ZOct 13, 2026—3700037
MST OCT 12 1300ZOct 12, 2026—5500055
Arizona QSO PartyOct 10, 2026—61007
Pennsylvania QPOct 10, 2026—2310024
CWT OCT 8 0300ZOct 08, 2026—6500065
CWT OCT 7 1300ZOct 07, 2026—8200082
MST OCT 5 1300ZOct 05, 2026—5300053
California QSO PartyOct 03, 2026—3100031
K1USN SST OCT 2Oct 02, 2026—2800028
CWT OCT 1 0300ZOct 01, 2026—6700067
CWT SEPT 30 1300ZSep 30, 2026—6600066
K1USN SST SEP 28Sep 28, 2026—4400044
MST SEP 28 1300ZSep 28, 2026—5200052
CQWW RTTYSep 26, 2026—0003737
CWT SEP 24 0300ZSep 24, 2026—6800068
CWT SEP 23 1300ZSep 23, 2026—7100071
MST SEP 21 1300ZSep 21, 2026—4200042
Iowa QSO PartySep 19, 2026—40004
New Hampshire QSO PartySep 19, 2026—12003
Texas QSO PartySep 19, 2026—3000030
Washington QSO PartySep 19, 2026—80008
CWT SEP 17 0300ZSep 17, 2026—5900059
K1USN SST SEP 14Sep 14, 2026—3400034
MST SEP 14 1300ZSep 14, 2026—4700047
Colorado QSO PartySep 12, 2026—80008
New Jersey QSO PartySep 12, 2026—2000020
CWT SEPT 10 0300ZSep 10, 2026—6400064
CWT SEPT 9 1300ZSep 09, 2026—6700067
CWT SEP 8 0300ZSep 08, 2026—00000
MST SEP 8 0300ZSep 08, 2026—3700037
CWT SEP 7 1300ZSep 07, 2026—00000
CWT SEP 7 1900ZSep 07, 2026—00000
MST SEP 7 1900ZSep 07, 2026—4000040
MST SEPT 7 1300ZSep 07, 2026—3200032
Tennessee QSO PartySep 06, 2026—3730040
CWOPS OPENSep 05, 2026—6000060
K1USN SST SEP 4Sep 04, 2026—3100031
CWT SEP 3 0300ZSep 03, 2026—5600056
CWT SEP 2 1300ZSep 02, 2026—7700077
K1USN SST AUG 31Aug 31, 2026—4300043
MST AUG 31 1300ZAug 31, 2026—5500055
Kansas QSO PartyAug 29, 2026—1100011
WW Digi DXAug 29, 2026—001870187
K1USN SST AUG 28Aug 28, 2026—3200032
CWT AUG 27 0300ZAug 26, 2026—6300063
CWT AUG26 1300ZAug 26, 2026—6100061
K1USN SST AUG 24Aug 24, 2026—3700037
MST AUG 24 1300ZAug 24, 2026—5300053
Hawaii QSO PartyAug 22, 2026—20002
OHIO QSO PARTYAug 22, 2026—4740051
CWT AUG 20 0300ZAug 20, 2026—7300073
CWT 19AUG 1300ZAug 19, 2026—6800068
K1USN SST AUG 17Aug 17, 2026—3400034
MST AUG 17 1300ZAug 17, 2026—4700047
CWT AUG 13 0300ZAug 13, 2026—6400064
CWT AUG 12 1300ZAug 12, 2026—6900069
MST AUG 11 0300ZAug 11, 2026—3600036
MST AUG 10 1300ZAug 10, 2026—5200052
K1USN SST AUG 10Aug 09, 2026—3600036
K1USN SST AUG 7Aug 07, 2026—2800028
CWT AUG 5 1300ZAug 05, 2026—8000080
MST AUG 04 0300ZAug 04, 2026—4000040
MST AUG 03 1300ZAug 03, 2026—5000050
NAQP CWAug 01, 2026—153000153
CWT JUL 29 1300ZJul 29, 2026—7500075
K1USN SST JUL 27Jul 27, 2026—3800038
MST JUL 27 1300ZJul 27, 2026—4000040
Alabama QSO PartyJul 25, 2026—1610017
CWT JUL 22 1300ZJul 22, 2026—7100071
MST JUL 21 0300ZJul 21, 2026—4000040
NA QSO Party - RTTYJul 18, 2026—000103103
K1USN SST JUL 17Jul 17, 2026—3300033
CWT JUL 15 1300ZJul 15, 2026—7100071
CWT JUL 15 1900ZJul 15, 2026—4700047
MST JUL 14 0300ZJul 14, 2026—3400034
IARU HF World ChampionshipJul 12, 2026—8800088
K1USJul10_1414Jul 10, 2026—3400034
CWT JUL 8 1300ZJul 08, 2026—6900069
ICWC MST 1300 JUL 6Jul 06, 2026—4200042
K1USN SST JUL 3Jul 03, 2026—3100031
CWT Jul 1 1900Jul 01, 2026—3000030
MST 1900Z Jun29Jun 29, 2026—3700037
MST JUN 29 1300ZJun 29, 2026—5100051
ARRL Field DayJun 27, 2026—0031031
K1USN SST JUN 19Jun 19, 2026—2700027
CWT JUN 17 1300ZJun 17, 2026—6700067
K1USN SST JUN 15Jun 15, 2026—3700037
MST JUN 15 1300ZJun 15, 2026—5200052
K1USN SST JUN 12Jun 12, 2026—3100031
CWT JUN 10 1300ZJun 10, 2026—7000070
CWT JUN 10 1900ZJun 10, 2026—6000060
MST JUN 8 1300ZJun 08, 2026—5400054
MST JUN 8 1900ZJun 08, 2026—4600046
ARRL Int'l DigitalJun 06, 2026—001750175
Kentucky QSO PartyJun 06, 2026—1140015
K1USN SST JUN 5Jun 05, 2026—3300033
CWT JUN 3 1300ZJun 03, 2026—7600076
CWT JUN 3 1900ZJun 03, 2026—6500065
MST JUN 1 1300ZJun 01, 2026—5000050
MST JUN 1 1900ZJun 01, 2026—3500035
CQ WW WPX Cont - CWMay 30, 2026—150000150
K1USN SST MAY 29May 29, 2026—2900029
CWT MAY 28 0300ZMay 28, 2026—6800068
CWT MAY 27 1300ZMay 27, 2026—7200072
CWT MAY 27 1900ZMay 27, 2026—5600056
MST MAY 25 1300ZMay 25, 2026—6000060
MST MAY 25 1900ZMay 25, 2026—3700037
K1USN SST MAY 22May 22, 2026—3100031
CWT MAY 20 1300ZMay 20, 2026—7400074
MST MAY 19 0300ZMay 19, 2026—3500035
MST MAY 18 1300ZMay 18, 2026—4300043
Arkansas QSO partyMay 16, 2026—1240016
K1USN SST MAY 15May 15, 2026—3800038
CWT MAY 14 0300ZMay 14, 2026—6500065
CWT MAY 13 1300ZMay 13, 2026—6200062
CWT MAY 13 1900ZMay 13, 2026—4800048
K1USN SST MAY 11May 11, 2026—4400044
MST MAY 11 1300ZMay 11, 2026—4600046
Canadian Prairies QSO PartyMay 09, 2026—50005
K1USMay8_1431May 08, 2026—3200032
CWT MAY 7 0300ZMay 07, 2026—8300083
CWT MAY 6 1900ZMay 06, 2026—5400054
7QP Area May 2May 03, 2026—6090069
DE QSO Party May 2May 03, 2026—20002
IN QSO Party May 2May 03, 2026—70007
NE QSO Party May 2May 03, 2026—5240056
K1USN SST MAY 1May 01, 2026—3700037
CWT APR 30 0300ZApr 30, 2026—7900079
CWT APR 29 1300ZApr 29, 2026—7800078
MST APR 28 0300ZApr 28, 2026—3200032
MST APR 27 1300ZApr 27, 2026—4400044
MST APR 27 1900ZApr 27, 2026—3800038
Florida QSO PartyApr 26, 2026—3800038
Nebraska QSO PartyApr 26, 2026—30003
K1USN SST APR 24Apr 24, 2026—2900029
CWT APR 23 0300ZApr 23, 2026—6800068
CWT APR 22 1300ZApr 22, 2026—6500065
CWT APR 22 1900ZApr 22, 2026—6200062
MST APR 20 1300ZApr 20, 2026—2700027
MST APR 20 1900ZApr 20, 2026—4800048
Quebeck QSO PartyApr 19, 2026—32005
MI QSO PARTYApr 18, 2026—2000020
Ontario QSO PartyApr 18, 2026—60006
K1USN SST APR 17Apr 17, 2026—2700027
CWT APR 16 0300ZApr 16, 2026—6300063
CWT 15 APR 1900ZApr 15, 2026—5200052
CWT APR 15 1300ZApr 15, 2026—7400074
K1USN SST APR 13Apr 13, 2026—3600036
MST APR 13 1300ZApr 13, 2026—5400054
MST APR 13 1900ZApr 13, 2026—4000040
GA QSO PartyApr 12, 2026—48150063
ND QSO PartyApr 12, 2026—21003
NM QSO PartyApr 12, 2026—60006
MO QSO PartyApr 11, 2026—3330036
K1USN SST APR 10Apr 10, 2026—2300023
CWT APR 09 0300ZApr 09, 2026—8000080
CWT APR 08 1900ZApr 08, 2026—6200062
CWT APR 8 1300ZApr 08, 2026—8800088
MST APR 7 0300ZApr 07, 2026—4800048
K1USN SST APR 6Apr 06, 2026—4900049
MST APR 6 1300ZApr 06, 2026—3600036
MST APR 6 1900ZApr 06, 2026—4600046
K1USN SST APR 3Apr 03, 2026—3900039
CWT APR 2 0300ZApr 02, 2026—7700077
CWT APR 01 1300ZApr 01, 2026—7800078
MST MAR 31 0300ZMar 31, 2026—3800038
CQ WW WPX SSBMar 30, 2026—0300030
K1USN SST MAR 30Mar 30, 2026—3500035
MST MAR 30 1300ZMar 30, 2026—4800048
MST MAR 30 1900ZMar 30, 2026—3600036
CWT MAR 26 0300ZMar 26, 2026—7200072
CWT MAR 25 1900ZMar 25, 2026—6600066
CWT MAR25 1300ZMar 25, 2026—7900079
K1USN SST MAR 23Mar 23, 2026—4200042
MST MAR 23 1300ZMar 23, 2026—5900059
MST MAR 23 1900ZMar 23, 2026—4900049
VA QSO PARTYMar 21, 2026—5100015
K1USN SST MAR 20Mar 20, 2026—3400034
CWT MAR 19 0300ZMar 19, 2026—7600076
CWT MAR 18 1300ZMar 18, 2026—8900089
CWT MAR 18 1900ZMar 18, 2026—6000060
K1USN SST MAR 16Mar 16, 2026—4200042
MST MAR 16 1300ZMar 16, 2026—4900049
MST MAR 16 1900 ZMar 16, 2026—3600036
Wisconsin QSO PartyMar 15, 2026—1000010
Oklahoma QSO PartyMar 14, 2026—2600026
K1USN SST MAR 13Mar 13, 2026—4300043
CWT MAR 12 0300ZMar 12, 2026—7400074
CWT MAR 11 1300ZMar 11, 2026—7700077
CWT MAR 11 1900ZMar 11, 2026—6700067
MST MAR 10 0300ZMar 10, 2026—4300043
K1USN SST MAR 9Mar 09, 2026—4100041
MST MAR 9 1300ZMar 09, 2026—5700057
MST MAR 9 1900ZMar 09, 2026—4100041
ARRL Inter. DX Contest, SSBMar 07, 2026—011000110
K1USN SST MAR 6Mar 06, 2026—4800048
CWT MAR 5 0300ZMar 05, 2026—8000080
CWT MAR 4 1300ZMar 04, 2026—8100081
CWT MAR 4 1900ZMar 04, 2026—7600076
MST MAR 3 0300ZMar 03, 2026—4100041
MST MAR 2 1900ZMar 02, 2026—4800048
North Carolina QSO PartyMar 01, 2026—7400074
South Carolina QSO PartyFeb 28, 2026—356900365
K1USN SST FEB 27Feb 27, 2026—5100051
CWT FEB 26 0300ZFeb 26, 2026—8800088
CWT FEB 25 1300ZFeb 25, 2026—8400084
CWT FEB 25 1900ZFeb 25, 2026—8000080
K1USN SST FEB 23Feb 23, 2026—4500045
MST FEB 23 1300ZFeb 23, 2026—3800038
MST FEB 23 1900ZFeb 23, 2026—4500045
ARRL DX CWFeb 21, 2026—276000276
K1USN SST FEB 20Feb 20, 2026—5100051
CWT FEB 19 0300ZFeb 19, 2026—6500065
CWT FEB 18 1300ZFeb 18, 2026—8000080
MST FEB 17 0300ZFeb 17, 2026—4300043
K1USN SST FEB 16Feb 16, 2026—3500035
MST FEB 16 1300ZFeb 16, 2026—5000050
MST FEB 16 1900ZFeb 16, 2026—5700057
CQ WPX RTTYFeb 14, 2026—000344344
K1USN SST Feb 13Feb 13, 2026—5600056
CWT FEB 12 0300ZFeb 12, 2026—7600076
CWT FEB 11 1300ZFeb 11, 2026—8400084
CWT FEB 11 1900ZFeb 11, 2026—7800078
MST FEB 10 0300ZFeb 10, 2026—5200052
MST FEB 9 1300ZFeb 09, 2026—7000070
MST FEB 9 1900ZFeb 09, 2026—4500045
British Columbia QSO PartyFeb 07, 2026—1810019
Minnesota QSO PartyFeb 07, 2026—1610017
Vermont QSO PartyFeb 06, 2026—52007
CWT FEB 4 1300ZFeb 04, 2026—7900079
CWT FEB 4 1900ZFeb 04, 2026—7500075
CWT FEB 5 0300ZFeb 04, 2026—8100081
MSTFFeb3_5519Feb 03, 2026—5600056
K1USN SST FEB 2Feb 02, 2026—3900039
MST FEB 2 1300ZFeb 02, 2026—5400054
MST FEB 2 1900ZFeb 02, 2026—4200042
K1USN SST Jan 30Jan 30, 2026—5200052
CWT JAN 29 0300ZJan 29, 2026—7400074
CWT JAN 28 1300ZJan 28, 2026—8000080
CWT JAN 28 1900ZJan 28, 2026—7300073
MST JAN 27 0300ZJan 27, 2026—3700037
K1USN SST JAN 26Jan 26, 2026—4400044
MST JAN 26 1300ZJan 26, 2026—4600046
MST JAN 26 1900ZJan 26, 2026—5700057
Winter Field DayJan 24, 2026—150000150
K1USN SST JAN 23Jan 23, 2026—4100041
CWT JAN 22 0300ZJan 22, 2026—5400054
CWT JAN 21 1300ZJan 21, 2026—8200082
CWT JAN 21 1900ZJan 21, 2026—7300073
K1USN SST JAN 19Jan 19, 2026—3900039
MST JAN 19 1300ZJan 19, 2026—5200052
MST JAN 19 1900ZJan 19, 2026—4500045
NAQP SSB JANUARYJan 18, 2026—0310031
K1USN SST JAN 16Jan 16, 2026—4200042
CWT JAN 15 0300ZJan 15, 2026—6800068
CWT JAN 14 1300ZJan 14, 2026—7400074
CWT JAN 14 1900ZJan 14, 2026—7900079
MST JAN 13 0300ZJan 13, 2026—4500045
MST JAN 12 1300ZJan 12, 2026—5300053
MST Jan 12 1900ZJan 12, 2026—5600056
NAQP CW JANUARYJan 11, 2026—350000350
K1USN SST JAN 9Jan 09, 2026—4400044
CWT JAN 8 0300ZJan 08, 2026—8200082
CWT JAN 7 1300ZJan 07, 2026—9100091
CWT JAN 7 1900ZJan 07, 2026—7500075
K1USN SST JAN 5Jan 05, 2026—3700037
MST JAN 5 1300ZJan 05, 2026—5500055
MST JAN 5 1900ZJan 05, 2026—5200052
ARRL RTTY RoundupJan 04, 2026—000101101
CWT DEC 24 1300ZJan 03, 2026—7700077
MST DEC 22 1300ZJan 03, 2026—6100061
MST DEC 23 0300ZJan 03, 2026—3600036
K1USN SST 2 Jan 2026Jan 02, 2026—4900049
CWT DEC 31 1300ZDec 31, 2025—8400084
CWT DEC 31 1900ZDec 31, 2025—6800068
MST DEC 30 0300ZDec 30, 2025—5700057
MST DEC 29 1300ZDec 29, 2025—5300053
MST DEC 29 1900ZDec 29, 2025—5800058
CWT DEC 24 1900ZDec 24, 2025—7200072